
Solar Panel
Contact us

Maximum efficiency 98.1%
2/3 MPP trackers
Type ll SPD on DC side
Supports export control
Touch key and OLED display
Product Details
| DATE | MIN 7000TL-X(E) | MIN 8000TL-X(E) | MIN 9000TL-X | MIN 10000TL-X |
| Dimensions(W/H/D) | 425/384/180mm | |||
| Weight | 18.2kg | 18.2kg | 18.2kg | 18.2kg |
| Operating temperature range | -25℃…+60℃ | |||
| Nighttime power consumption | <1W | |||
| Topology | Transformerless | |||
| Cooling | Natural convection | |||
| Protection degree | IP66 | |||
| Relative humidity | 0- | |||
| Altitude | 4000m | |||
| DC connection | H4/MC4(Optional) | |||
| AC connection | Cable gland+OT terminal | |||
| Display | OLED+LED/WIFI+APP | |||
| Interfaces: RS485 / USB /WIFI/ GPRS / RF/ LAN | Yes/Yes/Optional/Optional/Optional/optional | |||
| Warranty: 5 years/ 10 years | Yes/Optional | |||
Leave A Message
If you are interested in JA solar products and want to know more details,please leave a message here,we will reply you within 24 hrs.
Submit Form
