
Solar Panel
Contact us

The maximum efficiency is up to 98.8%
AFCl function ready
Self-consumption monitoring
Touch key and OLED display
Type ll SPD on DC and AC side
Product Details
| DATE | MID 25KTL3-X1 | MID 30KTL3-X | MID 33KTL3-X | MID 36KTL3-X | MID 40KTL3-X |
| Dimensions(W/H/D) | 580/435/230mm | ||||
| Weight | 29.5kg | 29.5kg | 29.5kg | 30.5kg | 30.5kg |
| Operating temperature range | -25℃…+60℃ | ||||
| Nighttime power consumption | <1W | ||||
| Topology | Transformerless | ||||
| Cooling | Smart air cooling | ||||
| Protection degree | IP66 | ||||
| Relative humidity | 0- | ||||
| Altitude | 4000m | ||||
| DC connection | H4/MC4(Optional) | ||||
| AC connection | Cable gland + OT terminal | ||||
| Display | OLED+LED/WIFI+APP | ||||
| Interfaces: RS485 / USB /WIFI/ GPRS / RF/ LAN | Yes/Yes/Optional/Optional/Optional/optional | ||||
| Warranty: 5 years/ 10 years | Yes/Optional | ||||
Leave A Message
If you are interested in JA solar products and want to know more details,please leave a message here,we will reply you within 24 hrs.
Submit Form
