
Solar Panel
Contact us

Maximum efficiency 98.4%
Dual MPP trackers
Type ll SPD on DC side
Supports export control
Touch key and OLED display
Data storage up to 25 years
Product Details
| DATE | MIN 3600TL-X | MIN 4200TL-X | MIN 4600TL-X | MIN 5000TL-X | MIN 6000TL-X |
| Dimensions(W/H/D) | 375/350/160mm | ||||
| Weight | 10.8kg | 10.8kg | 10.8kg | 10.8kg | 10.8kg |
| Operating temperature range | -25℃…+60℃ | ||||
| Noise emission(typical) | ≤35 Db(A) | ||||
| Nighttime power consumption | <1W | ||||
| Topology | Transformerless | ||||
| Cooling | Natural convection | ||||
| Protection degree | IP65 | ||||
| Relative humidity | 0- | ||||
| Altitude | 4000m | ||||
| DC connection | H4/MC4(Optional) | ||||
| AC connection | Connector | ||||
| Display | OLED+LED/WIFI+APP | ||||
| Interfaces: RS485 / USB /WIFI/ GPRS / RF/ LAN | Yes/Yes/Optional/Optional/Optional/optional | ||||
| Warranty: 5 years/ 10 years | Yes/Optional | ||||
Leave A Message
If you are interested in JA solar products and want to know more details,please leave a message here,we will reply you within 24 hrs.
Submit Form
