
Solar Panel
Contact us

A perfect fit for three-phase residential and small commercial systems with high-power PV modules, the SDT G2 PLUS+ inverters allow for high current input up to 16A. The smaller inverters are designed for silent operation, the optional Type ll surge protection on both AC and DC sides enhances overall safety. Smart energy management -including 24-hour load consumption monitoring - can be facilitated by adding the GoodWe HomeKit 3000.
| Data | GW-4000-STD-20 | GW-5000-STD-20 | GW-6000-STD-20 | GW-8000-STD-20 | GW-20K-STD-20 | GW-10K-STD-20 | GW-12K-STD-20 | GW-15K-STD-20 | GW-17K-STD-20 | GW-20K-STD-20 |
| Operating Temperature Range (°C) | -30- +60 | |||||||||
| Relative Humidity | 0- | |||||||||
| Max. Operating Altitude (m) | 4000 | |||||||||
| Cooling Method | Natural Convection | Smart Fan Cooling | ||||||||
| User Interface | LED,LCD,WLAN+APP | |||||||||
| Communication | WiFi, RS485 or LAN or 4G(Optional) | |||||||||
| Weight(kg) | 15 | 15 | 15 | 20.5 | 20.5 | 23.5 | 26 | 26 | 26 | 26 |
| Dimension(W/H/Dmm) | 354*433*147 | 415*511*175 | 514*511*198 | |||||||
| Typical Noise Emission(dB) | <34 | <34 | <34 | <25 | <25 | <50 | <50 | <50 | <50 | <50 |
| Topology | Non-isolated | |||||||||
| Self-consumption at Night(W) | <1 | |||||||||
| Ingress Protection Rating | IP65 | |||||||||
| DC Connector | MC4(4-6mm²) | |||||||||
| AC Connector | Plug and play connector | OT Terminal | ||||||||
Leave A Message
If you are interested in JA solar products and want to know more details,please leave a message here,we will reply you within 24 hrs.
Submit Form
