
Solar Panel
Contact us

Max.4 MPP trackers, Max.efhciency up to 98.7%
Zero export application,VSG application
String intelligent monitoring (optional)
Wide output voltage range
Anti-PlD function (Optional)
| Data | SUN-40K-G04 | SUN-45K-G04 | SUN-50K-G04 |
| OperatingTemperature Range (°C) | -25 to +65℃, >45℃ Derating | ||
| Permissible Ambient Humidity | 0- | ||
| Permissible Altitude(m) | 4000m | ||
| Noise(dB) | <65 | ||
| Ingress Protection(IP) Rating | IP65 | ||
| Inverter Topology | Non-Isolated | ||
| Over Voltage Category | OVC II(DC), OVCIII(AC) | ||
| Cabinet Size(WxHxD mm) | 434*570*243(Excluding Connectors and Brackets) | ||
| Weight(kg) | 37.1 | ||
| Warranty | 5 years | ||
| Type of Cooling | Intelligent Air Cooling | ||
| Grid Regulation | IEC61727,IEC62116,CE10-21,EN 50549,NRS097,RD 140, UNE 217002,G99,VDE-AR-N 4105 | ||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 | ||
Leave A Message
If you are interested in JA solar products and want to know more details,please leave a message here,we will reply you within 24 hrs.
Submit Form
