
Solar Panel
Contact us

8 MPP trackers, Max. efhciency up to 98.8%
Zero export application, VSG application
String intelligent monitoring (optional)
Wide output voltage range
Anti-PlD function (Optional)
Type II DC/AC SPD
| Data | SUN-120K-G01P3-EU-AM8 | SUN-125K-G01P3-EU-AM8 | SUN-130K-G01P3-EU-AM8 | SUN-135K-G01P3-EU-AM8 | SUN-136K-G01P3-EU-AM8 |
| OperatingTemperature Range (°C) | -25 to +65℃, >45℃ Derating | ||||
| Permissible Ambient Humidity | 0- | ||||
| Permissible Altitude(m) | 4000m | ||||
| Noise(dB) | ≤65 | ||||
| Ingress Protection(IP) Rating | IP65 | ||||
| Inverter Topology | Non-Isolated | ||||
| Over Voltage Category | OVC II(DC), OVCIII(AC) | ||||
| Cabinet Size(WxHxD mm) | 1006*516*325.5(Excluding Connectors and Brackets) | ||||
| Weight(kg) | 103 | ||||
| Warranty | 5 years | ||||
| Type of Cooling | Intelligent Air Cooling | ||||
| Grid Regulation | IEC61727,IEC62116,CE10-21,EN 50549,NRS097,RD 140, UNE 217002,G99,VDE-AR-N 4105 | ||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 | ||||
Leave A Message
If you are interested in JA solar products and want to know more details,please leave a message here,we will reply you within 24 hrs.
Submit Form
